Skip to content

Viewing the timetable for service 357/304

Harpenden to Borehamwood (Operates Monday to Sunday)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 320Service 357Service 357Service 320Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 320Service 357Service 320
Red Kite Road 06:20 07:20 18:00 19:00
Estover Way 06:22 07:24 18:04 19:04
The Wheatsheaf 06:25 07:25 18:05 19:05
The Red Lion 06:28 07:28 18:08 19:08
Village Hall 06:31 07:31 18:11 19:11
Chestnut Way 06:34 07:34 18:14 19:14
Railway Station 06:41 This stop is for set down only 07:41 This stop is for set down only 18:21 This stop is for set down only 19:21 This stop is for set down only
The Plough and Harrow PH 06:21 07:25
Broadstone Road 06:25 07:29 08:52 09:52 10:52 11:52 12:52 14:12 15:12 16:12 17:12 18:22
The Plough and Harrow PH 06:28 07:32 08:55 09:55 10:55 11:55 12:55 14:15 15:15 16:15 17:15 18:25
The George PH 06:31 07:38 09:05 10:05 11:05 12:05 13:05 14:25 15:25 16:25 17:20 18:28
St Georges School 06:34 07:42 09:08 10:08 11:08 12:08 13:08 14:28 15:28 16:28 17:23 18:31
The Red Cow PH 06:37 07:46 09:11 10:11 11:11 12:11 13:11 14:31 15:31 16:31 17:26 18:34
Whitings Close 06:41 07:49 09:14 10:14 11:14 12:14 13:14 14:34 15:34 16:34 17:29 18:37
Cherry Trees Restaurant 06:45 07:54 09:17 10:17 11:17 12:17 13:17 14:37 15:37 16:37 17:32 18:40
St Helen's Church 06:49 08:01 09:22 10:22 11:22 12:22 13:22 14:42 15:42 16:42 17:37 18:44
Vale Court 06:54 08:05 09:27 10:27 11:27 12:27 13:27 14:47 15:47 16:47 17:42 18:49
St Leonard's Church 07:00 08:12 09:31 10:31 11:31 12:31 13:31 14:51 15:51 16:51 17:46 18:53
Sandringham School 08:22
Lancaster Road 07:05 08:27 09:35 10:35 11:35 12:35 13:35 14:55 15:55 16:55 17:50 18:57
St Peter's Street 07:10 07:25 08:43 09:50 10:50 11:50 12:50 13:50 15:05 16:05 17:05 18:05 19:05
St Albans City Railway Station (Stop B) 07:15 This stop is for set down only 08:51 09:58 10:58 11:58 12:58 13:58 15:13 16:13 17:13 18:13 19:12
Mile House Lane 07:35 08:59 10:06 11:06 12:06 13:06 14:06 15:21 16:21 17:21 18:21 19:20
Kings Road 06:28 07:42 09:05 10:12 11:12 12:12 13:12 14:12 15:27 16:32 17:28 18:27 19:26
Telford Road 06:32 07:47 09:11 10:18 11:18 12:18 13:18 14:18 15:33 16:39 17:34 18:33 19:32
Fielders Way 06:46 08:06 09:26 10:33 11:33 12:33 13:33 14:33 15:48 16:54 17:53 18:48 19:45
Shenley Park 06:47 08:08 09:28 10:35 11:35 12:35 13:35 14:35 15:50 16:56 17:55 18:50 19:47
White Horse PH 06:49 08:11 09:30 10:37 11:37 12:37 13:37 14:37 15:52 16:59 17:57 18:52 19:49
Stanborough Avenue 06:51 08:14 09:33 10:40 11:40 12:40 13:40 14:40 15:55 17:02 18:00 18:55 19:51
Leeming Road 06:54 08:17 09:37 10:44 11:44 12:44 13:44 14:44 15:59 17:06 18:03 18:59 19:54
Elstree & Borehamwood Railway Station 07:00 This stop is for set down only 10:53 This stop is for set down only 11:53 This stop is for set down only 12:53 This stop is for set down only 13:53 This stop is for set down only 14:53 This stop is for set down only 16:08 This stop is for set down only 17:17 This stop is for set down only 20:02 This stop is for set down only
Ripon Park 08:34 This stop is for set down only 09:48 This stop is for set down only 18:15 This stop is for set down only 19:10 This stop is for set down only

Download PDF Timetables, maps and fares