Skip to content

Viewing the timetable for service 121

Thame - Haddenham - Thame

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 121Service 121Service 121Service 121Service 121Service 121Service 121Service 121Service 121Service 121Service 121Service 121
Town Hall 06:50 08:00 09:04 10:04 11:04 12:04 13:04 14:04 15:20 16:18 17:18 18:22
Kings Road 06:52 08:02 09:06 10:06 11:06 12:06 13:06 14:06 15:22 16:20 17:20 18:24
Cotmore Close 06:56 08:06 09:10 10:10 11:10 12:10 13:10 14:10 15:26 16:24 17:24 18:28
Cromwell Ave East HAR 06:59 08:09 09:13 10:13 11:13 12:13 13:13 14:13 15:29 16:27 17:27 18:31
Haddenham & Thame Parkway Stn 07:08 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:34 16:32 17:32 18:36
Church End 07:11 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:37 16:35 17:35 18:39
Thompson Mews 07:13 This stop is for set down only 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:39 16:39 17:39 18:41
Haddenham & Thame Parkway Stn 07:23 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:46 16:51 17:51 18:51
Cotmore Close 07:37 08:47 09:43 10:43 11:43 12:43 13:43 14:43 15:56 17:01 18:01 19:01
Warren Mead 07:39 08:49 09:45 10:45 11:45 12:45 13:45 14:45 15:58 17:03 18:03 19:03
Thame Kings Road 07:42 08:52 09:48 10:48 11:48 12:48 13:48 14:48 16:01 17:06 18:06 19:06
Town Hall 07:47 This stop is for set down only 08:57 This stop is for set down only 09:52 This stop is for set down only 10:52 This stop is for set down only 11:52 This stop is for set down only 12:52 This stop is for set down only 13:52 This stop is for set down only 14:52 This stop is for set down only 16:05 This stop is for set down only 17:10 This stop is for set down only 18:10 This stop is for set down only 19:10 This stop is for set down only

Download PDF Timetables, maps and fares