Skip to content

Viewing the timetable for service 1

Aylesbury Bus Station to Fairford Leys (Operated Monday to Friday)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Aylesbury Bus Stn 06:25 06:52 07:25 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:05 17:50 18:35 19:05 19:35
Aylesbury College 06:29 06:56 07:29 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:09 17:54 18:39 19:09 19:39
St Anne's Road 06:30 06:57 07:30 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:10 17:55 18:40 19:10 19:40
Fairford Leys Way 06:33 07:00 07:33 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:13 17:58 18:43 19:13 19:43
Great Meadow Way 06:34 07:01 07:34 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:14 17:59 18:44 19:14 19:44
Spruce Road 05:58 06:36 07:03 07:36 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:16 18:01 18:46 19:16 19:46
Hampden Square 06:03 This stop is for set down only 06:41 This stop is for set down only 07:08 This stop is for set down only 07:41 This stop is for set down only 08:16 This stop is for set down only 08:46 This stop is for set down only 09:16 This stop is for set down only 09:46 This stop is for set down only 10:16 This stop is for set down only 10:46 This stop is for set down only 11:16 This stop is for set down only 11:46 This stop is for set down only 12:16 This stop is for set down only 12:46 This stop is for set down only 13:16 This stop is for set down only 13:46 This stop is for set down only 14:16 This stop is for set down only 14:46 This stop is for set down only 15:16 This stop is for set down only 15:46 This stop is for set down only 16:16 This stop is for set down only 16:46 This stop is for set down only 17:21 This stop is for set down only 18:06 This stop is for set down only 18:51 This stop is for set down only 19:21 This stop is for set down only 19:51 This stop is for set down only

Download PDF Timetables, maps and fares